产品详情
Product Characteristic | 11.6" Notebook 360°( shell Plastic) | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook | ||||
Dimensions | 277.3*188.9*17.1mm | |||||
Weight | 0.97KG | |||||
LCD | Screen Size | 11.6" | ||||
Screen Resolution | 1366 (H) ×768 (V) ,IPS ,250 Cd/m2 | |||||
TP | Touch Module | YES | ||||
Battery | Type | Lithium-ion polymer battery 7.6V | ||||
Capacity | 5500mah(2S1P) | |||||
Working Time | ≥10hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | 6W :Jasper Lake N4500、N5100、N6000 & GeminiLake N5000/N4100/N4000 | ||||
Speed | 1.10 -2.80 GHz (N4500、N5100) 、 1.10 -3.30 GHz(N6000) 1.10 -2.80 GHz( N5000)、1.10 -2.60 GHz (N4100/N4000) |
|||||
GPU | Type | Intel® UHD Graphics | ||||
Memory | Capacity | LPDDR4 /LPDDR4X(Optional) | ||||
Storage | Capacity | eMMC NA/32GB/64GB/128GB(Optional)or SSD 1pcs*PCIE&SATA (Optional) | ||||
Camera | Front | 2.0M+ DMIC | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speaker 4Ω/2.0W*2 | ||||
G-sensor | Built-in | / | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11ac、ax(Optional) | ||||
4G LTE | Built-in | Optional | ||||
Bluetooth | BT Module | Bluetooth4.2、5.0(Optional) | ||||
Ethernet Network | External Dongle | / | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x miniSD scard up to128GB | ||||
USB Interface | USB Interface Type A | USB3.0(gen1 ,5GB)*2 | ||||
USB Interface Type C | USB Type C(Data+DP+Charging)*1 | |||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | HDMI A Type | ||||
DC | Charging | DC*1 | ||||
Keyboard | Input Device | Built-in or External connection(USB、BT Expuntable Wired / Wireless Supportive) | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 19V/2.1A | ||||
USB Cable | Standard Configuration | Host | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | / | ||||
Windows | Windows 11 |
上一页
下一页
上一页
下一页
*注:请务必信息填写准确,并保持通讯畅通,我们会尽快与你取得联系