




产品详情
System Physical Standard Configuration |
||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | AIO | ||||
Dimensions | 541.6mm*163mm*409.3mm | |||||
Wight | 2.6KG(Excluding adapter) | |||||
LCD | Screen Size | 23.8 inches | ||||
Screen Resolution | 16:9 | |||||
Battery | Capacity | Lithium-ion polymer battery 12V/5000mAh | ||||
Power Supply | Type | Adapter | ||||
System hardware configuration |
||||||
CPU | Type | Intel® Core®i3-8130U/ i5-8250U/ i5-8350U/i7-8550U/i3-7130U | ||||
Speed |
2.2~3.4GHz(8130U)/1.6~3.4GHz(8250U)/1.7~3.6GHz(8350U)/1.8~4.0GHz(8550U) 2.7GHz(7130U) |
|||||
GPU | Type | Intel® UHD Graphics 620(i3-8130U/ i5-8250U/ i5-8350U/i7-8550U) | ||||
GeForce GT940M 2GB DDR3 | ||||||
RAM | Capacity | 4GB LPDDR3 | ||||
ROM Flash | Capacity | eMMC 32GB/64GB (Optional) | ||||
Extra Desktop | Capacity | Detachable 2.5“HDD | ||||
Speaker | Size | 4Ω/3W * 2 | ||||
Camera | USB | 2.0M with D-MIC *2 | ||||
Touch panel | USB | Supportive | ||||
Network Connections |
||||||
WIFI | WIFI module | WIFI 802.11ac/a/b/g/n +BT 4.2 EDR | ||||
Ethernet Network | RJ45 | 1000M | ||||
Interface Configuration |
||||||
Memory card socket | External memory | SDHC/SDXC supportability | ||||
USB interface | Data transfer supportive | USB 3.0*4+USB2.0*1 | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 5.5MM power connector | ||||
HDMI interface | Video input | HDMI A Type | ||||
Keyboard | Input device | USB、BT Expandable Wired / Wireless Supportive | ||||
Mouse | Input device | USB、BT Expandable Wired / Wireless Supportive | ||||
Necessary Accessories |
||||||
Power adapter | Standard Configuration | DC∮5.5mm 19V/3A | ||||
Software Configuration |
||||||
Operating System | Operating system version | Windows10 (Chinese/English) | ||||
Other | Customized service |
上一页
下一页
*注:请务必信息填写准确,并保持通讯畅通,我们会尽快与你取得联系