




产品详情
System Physical Standard Configuration |
||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | AIO | ||||
Dimensions | 493.7mm*163.3mm*379.5mm | |||||
Wight | 2.6KG(Excluding adapter) | |||||
LCD | Screen Size | 21.5 inches | ||||
Screen Resolution | 16:9 /FHD 1920*1080 | |||||
Battery | Capacity | Lithium-ion polymer battery 12V/5000mAh | ||||
Power Supply | Type | Adapter | ||||
System hardware configuration |
||||||
CPU | Type | Intel® Celeron® Processor N3350 (N3450 & Pentium N4200 optional) | ||||
Speed | Burst Frequency 2.4GHz(N3350) Burst Frequency 2.2GHz(N3450) Burst Frequency 2.5GHz(N4200) | |||||
GPU | Type | Intel® HD Graphics 500 (N3350/N3450) or Intel® HD Graphics 505 (N4200) | ||||
RAM | Capacity | LPDDR3 4G/8G(Optional) | ||||
ROM Flash | Capacity | eMMC 32GB/64GB | ||||
Extra Desktop | Capacity | Detachable 2.5“HDD | ||||
Speaker | Size | 4Ω/3W * 2 | ||||
Touch panel | USB | Supportive | ||||
Camera | USB | 2.0M with D-MIC*2 | ||||
Network Connections |
||||||
WIFI | WIFI module | WIFI 802.11ac/a/b/g/n +BT 4.2EDR | ||||
Ethernet Network | RJ45 | 1000M | ||||
Interface Configuration |
||||||
Memory card socket | External memory | SDHC/SDXC supportability | ||||
USB interface | Data transfer supportive | USB 3.0*5 | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 5.5MM power connector | ||||
HDMI interface | Video input | HDMI A Type | ||||
Keyboard | Input device | USB、BT Expandable Wired / Wireless Supportive | ||||
Mouse | Input device | USB、BT Expandable Wired / Wireless Supportive | ||||
Necessary Accessories |
||||||
Power adapter | Standard Configuration | DC∮5.5mm 19V/3A | ||||
Software Configuration |
||||||
Operating System | Operating system version | Windows10 (Chinese/English) | ||||
Other | Customized service |
上一页
下一页
*注:请务必信息填写准确,并保持通讯畅通,我们会尽快与你取得联系