







产品详情
System Physical Standard Configuration |
||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | NoteBook | ||||
Dimensions | 308.5*209*15.1mm | |||||
Weight | 1.3kg | |||||
LCD | Screen Size | 13.3" | ||||
Screen Resolution | 1920*1080 ,IPS | |||||
TP | Touch Module | G+FF | ||||
Battery | Type | Lithium-ion polymer battery 7.4V | ||||
Capacity | 5000mAh | |||||
Working Time | 16 hours | |||||
System Hardware Configuration |
||||||
CPU | Type | Qualcomm 835(移动PC平台) | ||||
Speed | up to 2.45GHz | |||||
GPU | Type | Qualcomm® Adreno™ 540 GPU | ||||
Memory | Capacity | LPDDR4X 4GB/8GB(Optional) | ||||
Storage | Capacity | UFS2.1 64GB/128GB(Optional) | ||||
Camera | Front | 1.1M | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
G-sensor | Built-in | Supportive | ||||
Network Connections |
||||||
WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
4G LTE | Built-in | Optional | ||||
Bluetooth | BT Module | Bluetooth5.0 | ||||
Ethernet Network | External Dongle | Supportive | ||||
Interface Configuration |
||||||
Memory Card Slot | External Memory | / | ||||
SIM Card Slot | Data Storage | Optional | ||||
USB Interface | Support Data Transfer | Support USB Type C*1+USB3.0*1 | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | / | ||||
Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories |
||||||
Power adapter | Standard Configuration | DC 12V/2A | ||||
USB Cable | Standard Configuration | Host | ||||
Software Configuration |
||||||
Operating System | Android Version | / | ||||
Windows | Windows 10 |
上一页
下一页
*注:请务必信息填写准确,并保持通讯畅通,我们会尽快与你取得联系