







产品详情
System Physical Standard Configuration: |
||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | YOGA | ||||
Dimensions | 311* 210 *13.1mm | |||||
Weight | 1.36kg | |||||
LCD | Screen Size | 13.3" | ||||
Screen Resolution | 1920*1080 ,IPS | |||||
TP | Touch Module | 10 points multi-touch G+FF | ||||
Battery | Type | Lithium-ion polymer battery7.6 | ||||
Capacity | 5000mAh/7.6V | |||||
Working Time | 12hours | |||||
System Hardware Configuration: |
||||||
CPU | Type | Qualcomm® 骁龙™ 850(八核 Qualcomm® Kryo™ 385 CPU) | ||||
Speed | Up to 2.96 GHz | |||||
GPU | Type | Qualcomm® Adreno™ 630 GPU | ||||
Memory | Capacity | LPDDR4X 4G/8G(Optional) | ||||
Storage | Capacity | UFS2.1 128G/256G(Optional) | ||||
Camera | Front | 1.0M | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
G-sensor | Built-in | Support | ||||
Network Connections: |
||||||
WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
3G/LTE | Built-in | Support 4G LTE | ||||
Bluetooth | BT Module | Bluetooth5.0 | ||||
Ethernet Network | External Dongle | N/A | ||||
Interface Configuration: |
||||||
Memory Card Slot | External Memory | 1x miniSD scard up to 128GB | ||||
SIM Card Slot | Data Storage | micro SIM card | ||||
USB Interface | USB Interface Type A | N/A | ||||
USB Interface Type C | USB Type C(Data+DP+Charging)*1 | |||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | N/A | ||||
Keyboard | Input Device | I2C、BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories: |
||||||
Power adapter | Standard Configuration | Type C 12V/2A | ||||
USB Cable | Standard Configuration | Host | ||||
Software Configuration: |
||||||
Operating System | Android Version | / | ||||
Windows | Windows 10 |
上一页
下一页
上一页
下一页
*注:请务必信息填写准确,并保持通讯畅通,我们会尽快与你取得联系