


产品详情
System Physical Standard Configuration: |
||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | |||||
Dimensions | 259.2*174.8*10.9 | |||||
Wight | ||||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 800*1280 IPS | |||||
TP | Touch Module | 10 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.8V/7500mAh | |||||
Endurance | 5-6 Hours | |||||
System hardware configuration: |
||||||
CPU | Type | MT8163A /MT8163B | ||||
Speed | 1.5GB /1.3GB | |||||
GPU | Type | Mali-T720 MP2 | ||||
RAM | Capacity | 2GB/3GB | ||||
ROM Flash | Capacity | 16GB/32GB/64GB | ||||
Camera | Front /Rear | Front: 2MP/5MP+Rear: 5MP/8MP | ||||
Speaker | Size | Built-in 8Ω/0.8W speaker * 2 | ||||
G_sensor | YES | 3 axis accelerometer | ||||
M_sensor | YES | Supportive | ||||
Gyroscope | Gyroscope | Supportive | ||||
L-sensitive | Light-sensitive | Supportive | ||||
P-sensitive | NO Support | NO Support | ||||
Hall Power | Yes | Supportive | ||||
Network Connections: |
||||||
WIFI | WIFI module | WIFI 802.11 a/b/g/n 2.4G+5G | ||||
Bluetooth | BT module | BT 4.1 | ||||
GSM | NO Support | NO Support | ||||
WCDMA | NO Support | NO Support | ||||
4G | NO Support | NO Support | ||||
Interface Configuration: |
||||||
Memory card socket | External memory | Support 32GB/64GB | ||||
USB interface | Data transfer supportive | Type-A 2.0*1 | ||||
Type-C | Full fuction type-C | Type-C USB2.0*1 | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | Micro HDMI | ||||
Keyboard | Input device | Supportive | ||||
Electromagnetic | NO Support | NO Support | ||||
DC jack | Input device | Supportive | ||||
Necessary Accessories: |
||||||
Power adapter | Standard Configuration | Type-C USB2.0 | ||||
Type-C patch cord | Standard Configuration | Yes | ||||
Software Configuration: |
||||||
Operating System | Operating system version | Android9.0 | ||||
office |
上一页
下一页
*注:请务必信息填写准确,并保持通讯畅通,我们会尽快与你取得联系